Most Recent Columbia City Homes For Sale
| View All Columbia City Homes For Sale | ||
|
1955 5th St, Columbia City, OR 97018 | $179,000 3 beds 2 baths |
|
650 Calvin St, Columbia City, OR 97018 | $279,900 4 beds 1.5 baths |
|
400 Spinnaker Way, Columbia City, OR 97018 | $575,000 4 beds 3 baths |
Real Estate Resources |
Columbia City Apartments
There are 154 apartments found in and near the Columbia City area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
View Oregon Homes For Sale (MLS)
Central Oregon Homes For Sale
|
Eugene Area Homes For Sale
|
Eugene/Springfield Area Homes For Sale
|
Medford/Ashland Area Homes For Sale
|
Northeast Oregon Homes For Sale
|
Portland Area Homes For Sale
|
Don't See Your Area?
View All Oregon Listings